Uttam Nagar, New Delhi, Delhi
GST No. 07APBPP4507R1ZF
Call 08046057857 68% Response Rate
Product Brochure
Brand | The Lancers |
Usage/Application | Hotel,Restaurant,etc |
Set Contains | 1 Table,2 Chairs |
Seating Capacity | 2 seater |
Material | Plastic |
Style | Modern |
Warranty | 1 Year |
View Complete details
Brand | The Lancers |
Material | Wood,SS |
Color | Brown |
Usage/Application | Restaurant |
Shape | Round |
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
Brand | The Lancers |
Material | Wood |
Color | Red, White |
Seating Capacity | 4 persons |
Usage/Application | Cafe,Canteen |
Surface Finishing | Color Coated |
View Complete details
Minimum Order Quantity: 5 Piece
Shape | Round |
Brand | The Lancers |
Material | Wooden,SS |
Usage/Application | Restaurant |
View Complete details
Minimum Order Quantity: 25 Piece
Brand | The Lancers |
Usage/Application | Offices, Hotels, etc |
Material | Plastic, Mild Steel |
Color | Red |
Number Of Legs | 4 |
Warranty | 1 year |
View Complete details
Product Brochure
Color | Black |
Brand | The Lancers |
Material | Leather |
Usage/Application | Bar, Restaurant, Hotel |
Frame Material | SS |
Footrest | Available |
Adjustable | Yes |
View Complete details
Product Brochure
Color | Red, Black, White, Blue, etc. |
Brand | The Lancers |
Material | Plastic |
Usage/Application | Bar |
Surface Finishing | Glossy |
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
Color | Red |
Brand | The Lancers |
Material | Leather |
Frame Material | SS |
Usage/Application | Bar |
Adjustable | Yes |
View Complete details
Product Brochure
Seat Material | Plastic |
Shape | Round |
Adjustable | Yes |
Rotatable | Yes |
View Complete details
Minimum Order Quantity: 6 Piece
Product Brochure
Usage/Application | Bar |
Brand | The Lancers |
Color | Brown |
Frame Material | Wooden |
Seating Capacity | 1 person |
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
Frame Material | SS |
Color | Brown |
Usage/Application | Bar,Restaurants |
Material | Leather |
Style | Modern |
Brand | The Lancers |
Footrest | Yes |
View Complete details
Product Brochure
Color | Black, Silver |
Brand | The Lancers |
Material | SS, Leather |
Usage/Application | Bar, Restaurant |
Foot Rest | Available |
View Complete details
Product Brochure
Color | Black |
Brand | The Lancers |
Material | Plastic, SS |
Usage/Application | Bar, Restaurant, Hotel, etc |
Foot Rest | Available |
View Complete details
Product Brochure
Brand | The Lancers |
Number Of Legs | 4 |
Material | Mild Steel, Plastic |
Color | Red, Black |
Pattern | Plain |
View Complete details
Product Brochure
Brand | The Lancers |
Shape | Round |
Material | Stainless Steel,Plastic |
Surface Finish | Polished |
Appearance | Modern |
View Complete details
Minimum Order Quantity: 6 Piece
Product Brochure
Brand | The Lancers |
Material | SS, Plastic |
Usage/Application | Restaurant |
Seating Capacity | 1 seater |
No Of Legs | 4 |
View Complete details
Minimum Order Quantity: 6 Piece
Product Brochure
Brand | The Lancers |
Material | SS, Plastic |
Color | Red |
Usage/Application | Restaurant, Cafe |
Seating Capacity | 1 seater |
No Of Legs | 4 |
View Complete details
Product Brochure
Brand | The Lancers |
Usage/Application | Bar,Restaurants |
Color | Silver, Black, etc |
Foot Rest | Available |
Seat Material | Leather |
Adjustable | Yes |
Rotatable | Yes |
View Complete details
Product Brochure
Color | Silver |
Brand | The Lancers |
Material | Stainless Steel |
Usage/Application | Bar,Restaurant |
No Of Legs | 4 |
View Complete details
Color | Black |
Brand | The Lancers |
Material | Leather |
Usage/Application | Bar |
Frame Material | SS |
View Complete details
Minimum Order Quantity: 10 Piece
Color | Black |
Usage/Application | Bar |
Frame | Stainless Steel |
Number Of Legs | 1 |
Seat Material | Leather |
Adjustable | Yes |
Rotatable | Yes |
View Complete details
Minimum Order Quantity: 10 Piece
Color | Red, Blue, Yellow, etc |
Usage/Application | Bar |
Material | Stainless Steel |
Style | Modern |
Is It Rotatable | Non-Rotatable |
View Complete details
Minimum Order Quantity: 25 Piece
Brand | The Lancers |
Usage/Application | Bar, Restaurant |
Shape | Rectangular |
Material | Iron |
Surface Finish | Polished |
Color | Purple |
Number Of Legs | 4 |
Warranty | 6 Months |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
No Of Legs | 4 |
Brand | The Lancers |
Usage/Application | Restaurants |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
Usage/Application | Bar, Club, etc |
Color | Silver |
Frame Material | SS |
Brand | The Lancers |
Footrest | Available |
Number of Legs | 4 |
View Complete details
Minimum Order Quantity: 10 Piece
Usage/Application | Bar,Restaurant |
Color | Brown |
Frame Material | Iron |
Brand | The Lancers |
Footrest | Available |
Seat Material | Leather |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
Brand | The Lancers |
Material | MS |
Seating Capacity | 5 |
Usage/Application | Cafe |
Surface Finishing | Painted |
View Complete details
Product Brochure
Seat Material | Plastic |
Adjustable | Yes |
Rotatable | No |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
Brand | The Lancers |
Seating Capacity | single |
View Complete details