Uttam Nagar, New Delhi, Delhi
GST No. 07APBPP4507R1ZF
Call 08048020426 68% Response Rate
Usage/Application | Hospital, Offices, etc |
Seating Capacity | 4 |
Color | Red, Silver |
Armrest | With Armrest |
Material | Stainless Steel |
Brand | The Lancers |
View Complete details
Minimum Order Quantity: 5 Piece
Brand | The Lancers |
Seat Material | Leather |
Color | Black |
Armrest | Fixed |
Usage/Application | Offices, Hospitals |
Material | Stainless Steel |
View Complete details
Minimum Order Quantity: 5 Piece
Usage/Application | Hospital, Airport, etc |
Color | Silver |
Surface Treatment | Powder Coated |
Brand | The Lancers |
Seating Capacity | 3 |
Armrest | Fixed Arms |
View Complete details
Minimum Order Quantity: 10 Piece
Brand | The Lancers |
Material | Fabric |
Color | Orange |
Armrest | Fixed |
Seating Capacity | 1 person |
Usage/Application | Office |
View Complete details
Brand | The Lancers |
Seating Capacity | 2 |
Color | Black |
Material | Iron |
Armrest | Fixed |
Usage/Application | Hospitals,Airports,Stations,etc |
Chair Type | Mesh |
View Complete details
Minimum Order Quantity: 5 Piece
Usage/Application | Airport, Office, Hospital, Hotel, etc |
Color | Silver |
Material | Stainless Steel |
Gross Weight | 35 kgs |
Brand | The Lancers |
Seating Capacity | 3 |
View Complete details
Usage/Application | Hospital, Office, Airport, etc |
Seating Capacity | 3 seater |
Color | Maroon, Black, etc |
Armrest | Fixed |
Material | Stainless Steel |
Brand | The Lancers |
Surface Treatment | Color Coated |
View Complete details
Minimum Order Quantity: 6 Piece
Usage/Application | Hospital, Airport, Office, etc |
Seating Capacity | 2 seater |
Material | Stainless Steel |
Color | Silver |
Brand | The Lancers |
Size | 175 x 66 x 77 cm (LxWxH) |
Grade | SS 203 |
View Complete details
Minimum Order Quantity: 5 Piece
Usage/Application | Airport, Hospital, etc |
Seating Capacity | 4 seater |
Color | Silver |
Armrest | Fixed |
Material | MS |
Brand | The Lancers |
Surface Treatment | Color Coated |
View Complete details
Minimum Order Quantity: 5 Piece
Usage/Application | Airport |
Seating Capacity | 3 |
Color | Silver, Black |
Material | Stainless Steel |
Brand | The Lancers |
Seat Material | Leather |
View Complete details
Minimum Order Quantity: 5 Piece
Usage/Application | Offices, Airports, Hospitals, etc. |
Color | Green, Silver, etc |
Material | Mild Steel, Leather |
Armrest | Fixed |
Brand | The Lancers |
View Complete details
Minimum Order Quantity: 5 Piece
Usage/Application | Hospital |
Color | Gray |
Design Type | Standard |
View Complete details
Minimum Order Quantity | 10 Piece |
Color | Green |
Usage/Application | Event |
Material | MS, Plastic |
Number Of Legs | 4 |
Brand | The Lancers |
View Complete details
4.1/5
Rated by 11 Users